Welcome to the 2012 Orange Peel Regatta.
| Friday, March 23, 2012 | |
| 1030 | Seminar Begins |
| 1030 – 1200 | Coaches available for rigging and tuning assistance. Launch boats for quick departure after discussion |
| 1100 – 1200 | Late Registration/Check-In (Front Office) |
| 1200 | Classroom Discussion/Lunch (Astor Room) |
| 1315 | Depart dock for on water coaching/practice |
| 1330 | Warning Signal for practice starts and races |
| 1545 | Return to haul boats out |
| 1615 | Debrief Discussion/Video (Astor Room) |
| 1800 | Motor Yachts depart for LYC Racing |
| Saturday, March 24, 2012 | |
| 0930 – 1030 | Late Registration/Check-In (Front Office) |
| 1100 | Skipper's Meeting (Fleet Center) |
| 1225 | Warning Signal Race #1 (3 races scheduled) |
| 1830 | Cocktails and Photos (Astor Room) |
| 1930 | Dinner and Door Prizes (Grand Ballroom) |
| Sunday, March 25, 2012 | |
| 0730 | Coffee & Doughnuts |
| 0925 | Warning Next Race (no start after 1230) |
| ASAP | Awards Presentation & Lunch (Fleet Center) |
The Florida Yacht Club |
38th Annual Orange Peel Regatta | March 23-25, 2012
Final Results |
Series Summary | Printer Friendly Version
| Pl | Sail | Crew | 1 | 2 | 3 | 4 | Tot |
| 1 | 3976 | Greg Griffin, Mark Reddaway & Dave DeCamp | 1 | 4 | 4 | 5 | 14 |
| 2 | 1238 | Eduardo Cordero, David Reich & Andrea Bright | 5 | 7 | 3 | 3 | 18 |
| 3 | 3652 | Tom Hubbell, Christine Rice & Bryan Anderson | 6 | 3 | 16 | 4 | 29 |
| 4 | 779 | Kevin Bradley, Will Tyner & Ryanne Gallagher | 12 | 1 | 12 | 12 | 37 |
| 5 | 3985 | Paul Abdullah, Howard Mendlovitz & Marie Thompson | 2 | 41\DNS | 2 | 2 | 47 |
| 6 | 3841 | Brad Russell, Kevin Arrow & Kristina Schaldach | 4 | 6 | 18 | 21 | 49 |
| 7 | 3741 | Gavin McCormack, Christopher Stang & Camden Russell | 13 | 12 | 15 | 9 | 49 |
| 8 | 3579 | Reid Collins, Mike Kirschner & Justin Cash | 19 | 8 | 10 | 15 | 52 |
| 9 | 1 | Chris Klotz, Antoinette Klotz & Randy Rice | 22 | 2 | 5 | 29 | 58 |
| 10 | 4022 | Scott McCormack & Jack Smith | 11 | 13 | 22 | 13 | 59 |
| 11 | 3901 | Chris LaBorde, Nathan Loyer & Tarra Berlansky | 9 | 41\DNS | 6 | 7 | 63 |
| 12 | 4028 | Craig Koschalk, Lauren Koschalk & Jesse Gaylord | 8 | 9 | 7 | 41\DNF | 65 |
| 13 | 3141 | Pat Huntley, Tim Polaski & Mike Hertner | 18 | 19 | 14 | 14 | 65 |
| 14 | 3810 | Phillip Kneibert, Tim Fitzgerald & Jessica Bradburn | 7 | 41\DNS | 8 | 10 | 66 |
| 15 | 3889 | Champ Glover, Paul Nuechterlein & Bobby Guild | 10 | 5 | 13 | 41\DNF | 69 |
| 16 | 870 | Stuart Grulke, Liz LaBorde & Kate O'Brien | 17 | 10 | 36 | 11 | 74 |
| 17 | 3807 | Buddy Wainwright, Renee Wainwright & Clint Hodges | 3 | 41\DNS | 24 | 8 | 76 |
| 18 | 3883 | David Reddaway, Michael Reddaway & Darby Reddaway | 15 | 41\DNS | 17 | 6 | 79 |
| 19 | 3849 | John Howell, Craig Ambler & Tim Elfenbein | 20 | 18 | 26 | 17 | 81 |
| 20 | 3624 | Gerry Christman, Phillip Christman & Bill Folk | 25 | 11 | 20 | 27 | 83 |
| 21 | 1234 | Skip Dieball, Jeff Eiber & Abby Freeman | 41\DNF | 41\DNS | 1 | 1 | 84 |
| 22 | 4007 | Loy Vaughan, Andrew DeRussy & Jennifer Grant | 16 | 41\DNS | 11 | 18 | 86 |
| 23 | 844 | Emory Williams, Eileen Fahrmeier & Beryl Foster | 24 | 14 | 25 | 23 | 86 |
| 24 | 1167 | Bob McCormack, Don Read & Laura Beeler | 21 | 41\DNS | 9 | 16 | 87 |
| 25 | 4021 | Chris Annand, Bob Hammond & Cathy Leef | 33 | 15 | 23 | 26 | 97 |
| 26 | 67 | Alex Padget, Sean Adams & Kate Hodges | 26 | 22 | 37 | 20 | 105 |
| 27 | 2870 | BJ Jones, Emily Jones & Treez Decker | 27 | 21 | 21 | 41\DNF | 110 |
| 28 | 3430 | Edward John, Tory Gibb & Sam Maddox | 34 | 17 | 34 | 28 | 113 |
| 29 | 16 | Dave Deptula, Matt Renden & Mike Hennssey | 32 | 25 | 31 | 25 | 113 |
| 30 | 3997 | Scott Griffin & Nerissa Griffin | 14 | 41\DNS | 19 | 41\DNF | 115 |
| 31 | 2423 | Graham Vaughan, Sam Grant & Joplin Turcotte | 31 | 16 | 28 | 41\DNF | 116 |
| 32 | 983 | Johnny Fewell, John Hirsch & Michael Bozeman | 36 | 20 | 38 | 24 | 118 |
| 33 | 3886 | Joe Hart, Michael Niezgoda & Diane Hart | 38 | 41\DNS | 27 | 22 | 128 |
| 34 | 4031 | Downing Nightingale, Brad Stookey & Henry Guild | 37 | 41\DNS | 35 | 19 | 132 |
| 35 | 3998 | Jim Roberts, Anna Lee & Amy Roberts | 23 | 41\DNS | 30 | 41\DNF | 135 |
| 36 | 3600 | Tommy Glenn & Andrew Putnam | 41\DNF | 23 | 32 | 41\DNF | 137 |
| 37 | 2765 | Bryan Hollingsworth, Taylor Hollingsworth & Travis Belt | 35 | 24 | 41\DNS | 41\DNF | 141 |
| 38 | 1915 | Peter Bream Sr., Matias Heinrich & Jesse Jolly | 30 | 41\DNS | 29 | 41\DNF | 141 |
| 39 | 3818 | Jack Mahaney, Kathryn Mahaney & Nathan Burnham | 29 | 41\DNS | 33 | 41\DNF | 144 |
| 40 | 988 | Larry Wagner, Connie Wagner & Mike Emammi | 28 | 41\DNS | 41\DSQ | 41\DNF | 151 |
R.C.Chair: Rick Preston |
Jury Chair: Henry Mullen |
Scorekeeper: Frank Kelly |
27 Mar, 2011, 14:07 |
St. Pete Scorer
Registration is closed
Current Entries for the 2012 Orange Peel Regatta. Check back soon for updated list.
Updated on March 19, 2012| 3985 - Paul Abdullah 779 - Kevin Bradley 1915 - Peter Bream Sr. 3849 - John Howell 3624 - Gerry Christman 3579 - Reid Collins 16 - Dave Deptula 1234 - Skip Dieball 870 - Stuart Grulke 3141 - Pat Huntley |
3976 - Greg Griffin 3997 - Scott Griffin 3818 - Jack Mahaney 4022 - Scott McCormack 1167 - Bob McCormack 3998 - Jim Roberts 4007 - Loy Vaughan 3746 - Johnny Fewell 2765 - Bryan Hollingsworth 3600 - Tommy Glenn |
3807 - Buddy Wainwright 1 - Chris Klotz 3741 - Gavin McCormack 2423 - Graham Vaughan 3810 - Phillip Kneibert 4031 - Downing Nightingale III 1238 - Eduardo Cordero 4028 - Craig Koschalk 844 - Emory Williams 3841 - Brad Russell |
3674 - Alex Padget 3652 - Tom Hubbell 3430 - Edward John 2870 - BJ Jones 3889 - Champ Glover 3883 - David Reddaway 988 - Larry Wagner |
Check back to see photos from previous years.
![]() |
Check out all the photos from this year! Click here to view the 2011 Orange Peel Regatta Photos
|
|
One of the vessels that will take part in the Sunset Cruise, FYC Treasurer Palmer Clarkson's |
For further details, contact Greg Griffin or call (904) 226-0770
Sign up for our monthly newsletter
Registration is closed.
Thank you for filling out the 2012 Prange Peel Registration. We look forward to seeing you at our wonderful event. Again, should you have any questions, please contact Greg Griffin or call (904) 226-0770